REFERENCE
Trigger Data Source Index
A record of sources verified by hand, with access and freshness details stated only when confirmed.
Showing 38 of 38 verified trigger sources
| Source Name | Event Type | Geography | Vertical | Access Method | Update Cadence | Cost | Date Verified | Source URL |
|---|---|---|---|---|---|---|---|---|
| City of Chicago — Building Permits | Building permits | Chicago, IL | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Frequency: Data are updated daily; rowsUpdatedAt 2026-11-02 (re-verified) | Free | Nov 2, 2026 | Open source |
| Cook County Assessor — Parcel Sales | Property sales | Cook County, IL | Property-sale movers; Property-sale investors | Open data portal + Socrata API (JSON/CSV) | Bi-weekly — source metadata Data change frequency: Bi-weekly, Publishing frequency: Bi-weekly; rowsUpdatedAt 2026-11-01 (re-verified) | Free | Nov 2, 2026 | Open source |
| U.S. SEC — EDGAR Form D Filings | Business capital events (Reg D) | United States | Business-sale lenders & brokers | EDGAR filing search + index feeds | Continuous — filings posted as submitted; browse endpoint HTTP 200 re-verified 2026-11-02 | Free | Nov 2, 2026 | Open source |
| NOAA / NCEI — Storm Events Database | Storm events | United States | Storm-permit roofing | Web search + bulk download (NCEI) | Periodic — verified reports published with a lag; exact cadence not stated on the source landing page; portal HTTP 200 re-verified 2026-11-02 | Free | Nov 2, 2026 | Open source |
| Florida Division of Corporations — Sunbiz Official Records Search | Business entity filings | Florida | Business-sale lenders & brokers | Official state registry web search | Updated as filings are processed by the Division; search page HTTP 200 re-verified 2026-11-02 | Free | Nov 2, 2026 | Open source |
| FEMA — OpenFEMA Disaster Declarations API | Disaster declarations | United States (county-level) | Storm-permit roofing | Free REST API (JSON, no key) | Updated as declarations are issued — API rundate 2026-11-02, latest declaration DR-4955-FL dated 2026-10-27 (re-verified) | Free | Nov 2, 2026 | Open source |
| NYC Dept. of Housing Preservation & Development — Housing Maintenance Code Violations | Inspection / code violations | New York, NY | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily, Automation: Yes; rows current as of 2026-11-08 (re-verified 2026-11-09) | Free | Nov 9, 2026 | Open source |
| City of Los Angeles — Building and Safety Building Permits Issued 2020 to Present | Building permits | Los Angeles, CA | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Weekly — source metadata Committed Refresh rate: Weekly, Automated: Yes; rows current as of 2026-11-02 (re-verified 2026-11-09) | Free | Nov 9, 2026 | Open source |
| City of Dallas — Building Permits | Building permits | Dallas, TX | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily, Automated Updates: Yes; rows current as of 2026-11-09 (re-verified 2026-11-09) | Free | Nov 9, 2026 | Open source |
| NYC Dept. of Finance — Citywide Rolling Calendar Sales | Property sales | New York, NY | Property-sale movers; Property-sale investors | Open data portal + Socrata API (JSON/CSV) | Monthly — source metadata Update Frequency: Monthly, Automation: No; rows current as of 2026-10-15 (re-verified 2026-11-09) | Free | Nov 9, 2026 | Open source |
| City of Chicago — Building Violations | Inspection / code violations | Chicago, IL | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Frequency: Data is updated daily; rows current as of 2026-11-09 (re-verified 2026-11-09; WATCH cleared) | Free | Nov 9, 2026 | Open source |
| City of Seattle — Building Permits | Building permits | Seattle, WA | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Refresh Frequency: Daily; rowsUpdatedAt 2026-10-24 | Free | Oct 25, 2026 | Open source |
| Clermont County Auditor — SALES | Property sales | Clermont County, OH | Property-sale movers; Property-sale investors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily; rowsUpdatedAt 2026-10-25 | Free | Oct 25, 2026 | Open source |
| Allegheny County — Property Sale Transactions | Property sales | Allegheny County, PA | Property-sale movers; Property-sale investors | Open data portal (WPRDC) + CKAN API / CSV download | Cadence not stated in catalog metadata; main CSV resource last_modified 2026-10-25, dataset metadata_modified 2026-10-25 | Free | Oct 25, 2026 | Open source |
| Montgomery County — Housing Code Violations | Inspection / code violations | Montgomery County, MD | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Weekly — source metadata Update Frequency: Weekly; rowsUpdatedAt 2026-10-25 | Free | Oct 25, 2026 | Open source |
| Colorado Secretary of State — Business Database Search | Business entity filings | Colorado | Business-sale lenders & brokers | Official state registry web search | Cadence not stated on the search page; portal live verified 2026-10-25 | Free | Oct 25, 2026 | Open source |
| National Hurricane Center — Active Cyclones Feed (CurrentStorms.json) | Storm events (active tropical cyclones) | United States (Atlantic & Eastern Pacific basins) | Storm-permit roofing | Official NHC JSON feed | Continuous during active storms — feed live 2026-10-26 (verified); no fixed cadence stated in the feed | Free | Oct 26, 2026 | Open source |
| City of Cincinnati — Code Enforcement | Inspection / code violations | Cincinnati, OH | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Refresh Frequency: Daily; rowsUpdatedAt 2026-10-26 | Free | Oct 26, 2026 | Open source |
| City of New Orleans — Code Enforcement All Violations | Inspection / code violations | New Orleans, LA | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Cadence not stated in catalog metadata; rowsUpdatedAt 2026-10-26 (verified) | Free | Oct 26, 2026 | Open source |
| NOAA Storm Prediction Center — Daily Storm Reports | Storm reports (tornado / wind / hail) | United States | Storm-permit roofing | Web CSV download (daily dated files) | Daily — storm reports published daily; dated files current as of 2026-11-14 (verified) | Free | Nov 16, 2026 | Open source |
| Washington Secretary of State — Corporations and Charities Filing System | Business entity filings | Washington | Business-sale lenders & brokers | Official state registry web search | Live search — cadence not stated by the source; page live as of 2026-11-16 (verified) | Free | Nov 16, 2026 | Open source |
| City of Philadelphia — Licenses & Inspections Permits | Building permits | Philadelphia, PA | Building-permit contractors | Open data portal (OpenDataPhilly) + CARTO SQL API | Rows current as of 2026-10-25 (verified); cadence not stated in the API response | Free | Oct 26, 2026 | Open source |
| Oregon Secretary of State — Business Search | Business entity filings | Oregon | Business-sale lenders & brokers | Official state registry web search | Cadence not stated on the search page; portal live verified 2026-10-26 | Free | Oct 26, 2026 | Open source |
| City of Austin — Issued Construction Permits | Building permits | Austin, TX | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily; rowsUpdatedAt 2026-11-02 (re-verified) | Free | Nov 2, 2026 | Open source |
| NYC Dept. of Buildings — DOB Permit Issuance | Building permits | New York, NY | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily, Automation: Yes; rowsUpdatedAt 2026-11-02 (re-verified) | Free | Nov 2, 2026 | Open source |
| City of Detroit — Office of the Assessor Property Sales | Property sales | Detroit, MI | Property-sale movers; Property-sale investors | ArcGIS Feature Service (REST) via county open-data hub | Cadence not stated by the source; layer dataLastEditDate 2026-11-01 (re-verified) | Free | Nov 2, 2026 | Open source |
| City of Philadelphia — Licenses & Inspections Violations | Inspection / code violations | Philadelphia, PA | Inspection-violation property managers | Open data portal (OpenDataPhilly) + CARTO SQL API | Rows current as of 2026-10-31 (verified — live SQL); cadence not stated in the API response | Free | Nov 2, 2026 | Open source |
| King County Assessor — eSales Search (Real Property Sales) | Property sales | King County, WA | Property-sale movers; Property-sale investors | Official county assessor web search | Cadence not stated on the search page; portal live verified 2026-11-02 | Free | Nov 2, 2026 | Open source |
| City of Boston — Approved Building Permits | Building permits | Boston, MA | Building-permit contractors | Open data portal + CKAN API (CSV/DataStore) | Daily — CKAN metadata accrual_periodicity R/P1D; main CSV resource last_modified 2026-11-01 (verified) | Free | Nov 2, 2026 | Open source |
| NYC Dept. of Buildings — DOB Safety Violations | Inspection / safety violations | New York, NY | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Update Frequency: Daily, Data Change Frequency: Daily, Automation: Yes; rows current as of 2026-11-08 (re-verified 2026-11-09) | Free | Nov 9, 2026 | Open source |
| City of San Francisco — Building Permits | Building permits | San Francisco, CA | Building-permit contractors | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Publishing frequency: Daily, Data change frequency: Multiple times per hour; rows current as of 2026-11-09 (verified) | Free | Nov 9, 2026 | Open source |
| City of Boston — Building and Property Violations | Inspection / code violations | Boston, MA | Inspection-violation property managers | Open data portal + CKAN API (CSV/DataStore) | Rows current as of 2026-11-06 (verified — CKAN CSV resource last_modified); cadence not stated in catalog metadata | Free | Nov 9, 2026 | Open source |
| National Weather Service — Active Weather Alerts API | Storm / severe weather alerts | United States | Storm-permit roofing | Free REST API (JSON/GeoJSON, no key) | Live API — alerts updated continuously; feed updated 2026-11-16 (verified) | Free | Nov 16, 2026 | Open source |
| New York Dept. of State — Corporation and Business Entity Search | Business entity filings | New York | Business-sale lenders & brokers | Official state registry web search | Live search — cadence not stated by the source; page live as of 2026-11-16 (verified) | Free | Nov 16, 2026 | Open source |
| San Francisco Dept. of Building Inspection — Notices of Violation | Inspection / code violations | San Francisco, CA | Inspection-violation property managers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Publishing frequency: Daily, Data change frequency: Daily; rowsUpdatedAt 2026-11-16 (re-verified) | Free | Nov 16, 2026 | Open source |
| Miami-Dade County — Comparable Sales (Property Appraiser PaGis) | Property sales | Miami-Dade County, FL | Property-sale movers; Property-sale investors | ArcGIS MapServer REST (Query) | Cadence not stated in service metadata; rows current as of 2026-11-06 (verified — parcel layer max EDIT_DATE) | Free | Nov 16, 2026 | Open source |
| City of San Francisco — Registered Business Locations | Business registrations | San Francisco, CA | Business-sale lenders & brokers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Publishing frequency: Daily, Data change frequency: Daily; rows current as of 2026-11-16 (verified) | Free | Nov 16, 2026 | Open source |
| City of Chicago — Business Licenses | Business licenses | Chicago, IL | Business-sale lenders & brokers | Open data portal + Socrata API (JSON/CSV) | Daily — source metadata Frequency: Data is updated daily; rows current as of 2026-11-16 (verified) | Free | Nov 16, 2026 | Open source |
Sources are verified live before listing and re-verified weekly. Date Verified is shown for each source. Access, coverage, update timing, terms, and cost may change; confirm them with the source before relying on them.
A WORKING EXAMPLE
Built the same way
This index is built around sources verified by hand, re-verified weekly, with dates printed for each row. It is a working example of the record discipline Studio Builds brings to client registries.
Explore Studio Builds